All available software upgrades can be purchased directly by Signing into your iZotope account. Then you will be directed to the upgrade coupons page. If you do not see any upgrade coupons in your account, please make sure that you are logging in with the same e.
Perfect for: music production and smaller post production studios Free download push pull purity ring.
RX 7 Standard introduces new features and workflows that allow you to easily edit, repair, and restore audio both musical performances and post production. Upgrade and you’ll get everything that’s in RX Elements, plus these new and improved features:
Music Rebalance, available as a module and an AudioSuite plug-in, is a brand new feature in RX 7 that allows you to adjust the gain of vocals, bass, percussion, and other instruments within a single stereo track. Powered by an algorithm trained on machine learning, it’s perfect for times when you don’t have access to stems or multitracks, want to adjust older recordings, or isolate single elements.
The ability to isolate single elements of a track includes vocals, opening up endless possibilities for remixing and remastering. Remove all other instruments from an entire track in seconds, and be left with just the original vocal recording. Or easily remove the vocal from the instrumental for a clean slate.
iZotope’s award-winning RX 6 Audio Editor is the industry standard for audio repair, restoration, and enhancement. It offers a comprehensive suite of tools focused on alleviating common to complex audio issues. Post production professionals, audio engineers, and video editors alike use RX to transform problematic recordings into production-ready audio.
The RX 6 Audio Editor is a visual, selection-based editing environment. Most of its user interface is devoted to the Spectrogram/Waveform display, an integral part of the RX editing workflow. The display enables you to refine and visualize your audio, allowing for better recognition and selection of problem areas.
Using the spectrogram to identify audio problems
| Features | Elements | Standard | Advanced | |
|---|---|---|---|---|
| Batch Processor | X | X | X | |
| Clip Gain | X | X | X | |
| Composite View | X | X | NEW! | |
| Find Similar | X | X | ||
| Instant Process | X | X | ||
| Markers & Regions | X | X | X | |
| Module Chain | X | X | X | |
| Module List View Filters | X | X | X | NEW! |
| mp3 Export | X | X | NEW! | |
| Plug-in Hosting | X | X | X | |
| Recording & Monitoring | X | X | X | |
| Spectrum Analyzer | X | X | X | |
| Spectral Editing Tools | X | X | X | |
| Waveform Statistics | X | X | X |
| RX Modules | Elements | Standard | Advanced |
|---|---|---|---|
| Ambience Match | X | ||
| Azimuth | X | ||
| Breath Control | X | X | NEW! |
| Center Extract | X | ||
| De-bleed | X | X | NEW! |
| De-click | X | X | X |
| De-clip | X | X | X |
| De-crackle | X | X | |
| De-ess | X | X | NEW! |
| De-hum | X | X | X |
| De-plosive | X | X | |
| De-reverb | X | X | |
| De-rustle | X | NEW! | |
| De-wind | X | NEW! | |
| Deconstruct | X | ||
| Dialogue Isolate | X | NEW! | |
| Dither | X | X | |
| EQ | X | X | |
| EQ Match | X | ||
| Fade | X | X | X |
| Gain | X | X | X |
| Interpolate | X | X | |
| Leveler | X | ||
| Loudness | X | ||
| Mixing | X | X | X |
| Mouth De-click | X | X | NEW! |
| Normalize | X | X | X |
| Phase | X | X | X |
| Pitch Contour | X | X | |
| Resample | X | X | |
| Signal Generator | X | X | X |
| Spectral De-noise | X | X | |
| Spectral Repair | X | X | |
| Time & Pitch | X | X | |
| Voice De-noise | X | X | X |
| RX Plug-ins | Elements | Standard | Advanced |
|---|---|---|---|
| Ambience Match | X | ||
| Connect | X | X | |
| De-click | X | X | X |
| De-clip | X | X | X |
| De-crackle | X | X | |
| De-ess | X | X | NEW! |
| De-hum | X | X | X |
| De-plosive | X | X | NEW! |
| De-reverb | X | X | |
| Monitor | X | X | |
| Mouth De-click | X | X | NEW! |
| Spectral De-noise | X | X | |
| Voice De-noise | X | X | X |
This help guide is shared by RX 6 Elements, RX 6 Standard and RX 6 Advanced. The following tags are used throughout the manual to differentiate the feature sets: